Bravado Designs Size Chart
Band Size | A | B | C | D | DD/E | DDD/F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
30 | XS | XS | XS | XS | S | S | M-FC | M-FC | M-FC | |
32 | XS | XS | S | S | S | M | M-FC | M-FC | M-FC | L-FC |
34 | XS | S | S | M | M | M | M-FC | L-FC | L-FC | XL-FC |
36 | S | M | M | L | L | L-FC | L-FC | XL-FC | XL-FC | |
38 | M | M | M | L | L | L-FC | XL-FC | XL-FC | ||
40 | M | M | L | L | XL | XL-FC | XL-FC | |||
42 | L | L | L | XL | XL | 2X | ||||
44 | L | L | XL | XL | 2X | 2X | ||||
46 | L | XL | 2X | 2X | 2X |
How to size
-
Measurement A [Band Size]Â - Measure above the breast with the tape snug and parallel to the floor.
-
Measurement B [CupSize]Â - Measure along the fullest part of your breasts, not too tightly, and press down between them.
-
Calculate - Subtract Measurement A from Measurement B. The difference represents your letter cup size (1=A, 2=B, 3=C, 4=D etc.).
EXAMPLERib band measurement: 34"
Cup size measurement: 38"Cup size: 38-34 =Â 4Â =Â D
Your nursing bra size is 34D.
Join our Newsletter
Sign up to receive special offers & breastfeeding tips and stories from our community.